Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 27ppm / 27ppm (Mono/Colour) |
Letter | 28ppm / 28ppm (Mono/Colour) |
2-Sided | 21ppm / 21ppm (Mono/Colour) |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1 200 × 1 200dpi (equivalent) |
Warm up Time (From Power On) | 13s |
First Print Out Time (FPOT) | |
A4 | 7.7s / 8.6s (Mono/Colour) |
Letter | 7.5s / 8.5s (Mono/Colour) |
Recovery Time (From Sleep Mode) | 6.1s |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal, Executive, Foolscap, Indian Legal |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 27ppm / 27 ppm (Mono / Colour) |
Letter | 28ppm / 28 ppm (Mono / Colour) |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT) | |
A4 | 9.8s / 11.3s (Mono / Colour) |
Letter | 9.5s / 11.1s (Mono / Colour) |
Maximum Number of Copies | 999 copies |
Reduce/Enlargement | 25 – 400% in 1% increments |
Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: 600 x 600dpi Feeder: 300 x 300dpi |
Driver Enhanced | 9 600 x 9 600dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 216 x 297mm |
Feeder | 216 x 355.6mm |
Scan Speed*1 | 1-Sided: 26.1 ipm (mono), 13.3 ipm (colour) 2-Sided: 51.2 ipm (mono), 26.1 ipm (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP, iFAX Simple |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600pi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax
Modem Speed | 33.6Kbps |
Fax Resolution | 408 x 392dpi |
Compression Method | MH, MR, MMR, JBIG |
Memory Capacity*2 | 512 pages |
Favourite Dials (in address book) | 19 dials |
Speed Dial (Coded dials) | 281 dials |
Group dials / Destinations | Maximum 299 dials / Maximum 299 destinations |
Duplex Fax (Transmission) | Yes |
Sequential Broadcast | Maximum 310 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Transmission Time | 2.6s |
Paper Handling
Auto Document Feeder (ADF) | DADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, Letter, Legal, Statement (Minimum 139.7 x 128.0mm to Maximum 216.0 x 355.6mm) |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 50 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Input Capacity | 850 sheets |
Paper Output | 150 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 98.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Minimum 76.2 x 127.0mm to Maximum 216.0 x 355.6mm) |
Optional Paper Feeder | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 98.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105g/m2 |
Cassette / Optional Paper Feeder |
60 to 200g/m2 |
Multi-Purpose Tray | 60 to 200g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | Yes (Passive) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 1GB |
LCD Display | WVGA Colour LCD 12.7(5in) Touch Screen Display |
Dimensions (W x D x H) | 471 x 469 x 460mm |
Weight | 24.5kg |
Power Consumption | |
Maximum | 1 370W |
Average (During Copy) | 530W |
Average (During Standby) | 18.0W |
Average (During Sleep) | 0.7W (USB/ LAN / Wi-Fi) |
Noise Levels*5 | |
During Operation | Sound Pressure Level: 49dB Sound Power Level: 70.5dB |
During Standby | Sound Pressure Level: 26dB Sound Power Level: 43dB |
Operating Environment | |
Temperature | 10 – 30°C |
Humidity | 20% – 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge*6 | |
Standard | Cartridge 055 BK: 2 300 pages (bundled: 2,300 pages) Cartridge 055 C/M/Y: 2 100 pages (bundled: 1,200 pages) |
High | Cartridge 055H BK: 7 600 pages Cartridge 055H C/M/Y: 5 900 pages |
Monthly Duty Cycle*7 | 50 000 pages |
Optional Accessories
Paper Feeder | Cassette Feeding Unit-AF1 (550 sheets) |
Barcode Printing | Barcode Printing Kit-E1 |
Attachment kit for NT-Ware Mi-Card | Mi-Card Attachment Kit-B1 |