CPU
Chipset | Intel H510 |
CPU Socket | LGA 1200 |
Back Panel I/O
USB | 2 x USB 3.1 / USB 3.2 Gen 1 Type-A 4 x USB 2.0 Type-A |
Thunderbolt | None |
Display | 1 x DisplayPort 1.4 1 x HDMI 2.0 1 x VGA |
Audio | 3 x 3.5 mm |
Ethernet / Controller | 1 x Intel I219-V Gigabit |
PS/2 | 2 x PS/2 |
Memory
Memory Slots | 2 x 288-Pin |
Memory Support | DDR4 2133, 2400, 2666, 2800, 2933, 3200 MHz |
Maximum Capacity | 64 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
Storage Expansion
SATA | 4 x SATA III |
M.2 | 1 x 2242, 2260, 2280 (PCIe 3.0 x4, SATA (Unspecified)) |
U.2 | None |
Optane Memory Support | No |
RAID Support | None |
Internal I/O
Expansion Slots | 1 x PCIe 4.0 x16 2 x PCIe 3.0 x1 |
USB | 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | None |
Air Cooling | 1 x 4-Pin CPU 2 x 4-Pin System |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin ATX |
Security | TPM Module |
LED Header | 4 x RGB |
Audio | 1 x S/PDIF 1 x Speaker |
Diagnostics | Clear CMOS |
Legacy | 1 x Serial |
BIOS
ROM | 128 Mb |
Front Panel I/O
I/O Connection Headers | AAFP, USB 3.1 / USB 3.2 Gen 1 |
Audio
Audio Codec | Realtek ALC897/887 (7.1-Channel) |
Software
Supported Operating Systems | Windows 10 (64-Bit) |
Physical
Form Factor | Micro-ATX |
Dimensions | 8.3 x 8.9″ / 21.1 x 22.6 cm |